Ambers Menu Philippines 2022
Price |
Menu Item |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pancit Dishes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱60 | Bihon Guisado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱60 | Canton-Bihon Guisado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱60 | Canton Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱60 | Mike-Bihon Guisado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱60 | Pancit Put with Toasted Garlic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱70 | Sotanghon Guisado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱65 | Sotanghon-Canton Guisado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱70 | Spaghetti with Meat Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱70 | Spicy Oriental Noodles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱60 | The Original Pancit Maladon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Value Package |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱510 | Choice Of Pancit + 1 Pork BBQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱375 | Choice Of Pancit + Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱410 | Choice Of Pancit + 2 Lumpiang Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱535 | Choice Of Pancit + Chicken Lollipop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱370 | Choice Of Pancit + Puto Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noodles
Combinations Deals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱790 | White Rice, Lechon Kawali, Picked Papaya, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱925 | Choice Of Pancit. Pork BBQ, 2 PCS. Lumpiang Shanghai, 1PC. Chicken Lollipop, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱800 | White Rice, 1PC. Pork BBQ, 2 PCS. Lumpiang Shanghai, 1 PC. Chicken Lollipop, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱600 | White Rice, Fish Fillet With Sweet & Sour Sauce, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱618.75 | White Rice, 1 PC. Fried Chicken, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱600 | White Rice, Fish Fillet With Tartar Sauce, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱525 | White Rice, Assorted Vegetable With Quail Eggs, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱650 | White Rice, Beef Morcon, 2 PCS. Pichi Pichi With Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appetizer, Soup & Rice |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱150 | Cheese Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱170 | Hototay Soup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱100 | Lomi Soup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱170 | Sotanghon Soup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱25 | Garlic Fried Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱22 | Steamed White Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Dishes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱230 | Buttered Fried Chicken (half) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱370 | Buttered Fried Chicken (whole) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱190 | Chicken Lollipop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱700 | Chicken Teriyaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱180 | Crispy Chicken Wings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱230 | Garlic Fried Chicken (half) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱370 | Garlic Fried Chicken (whole) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱200 | Golden Fried Chicken (half) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱320 | Golden Fried Chicken (whole) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱180 | Golden Fried Chicken Drumstick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Dishes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱550 | Assorted Vegetables with Quail Eggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱520 | Chopsuey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱230 | Fresh Lumpiang Ubod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱250 | Friend Lumpiang Ubod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Dishes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱250 | Chicharon Bulaklak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱380 | Crispy Pata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱50 | Friend Lumpiang Shanghai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱750 | Lechon Kawali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱770 | Lengua in Mushroom Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱135 | Pork BBQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱175 | Pork Sisig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish & Seafood Dishes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱230 | Calamares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱700 | Fish Fillter with Tartar Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱700 | Sweet & Sour Fish FIllet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Dishes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱800 | Beef Morcon in Tomato Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱770 | Ox Tripe Kare-Kare with Bagoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱770 | Roasted Beef with Gravy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desserts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱78 | Pichi Pichi w/ Cheese (12 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱130 | Pichi Pichi w/ Cheese (20 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱260 | Pichi Pichi w/ Cheese (40 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱₱78 | Pichi Pichi w/ Honey-Roasted Peanuts (12 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱130 | Pichi Pichi w/ Honey-Roasted Peanuts (20 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱260 | Pichi Pichi w/ Honey-Roasted Peanuts (40 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱72 | Pichi Pichi w/ Fresh Coconut (12 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱120 | Pichi Pichi w/ Fresh Coconut (20 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱240 | Pichi Pichi w/ Fresh Coconut (40 pieces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱72 | Puto Cheese (6 peices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱108 | Puto Cheese (9 peices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱144 | Puto Cheese (12 peices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱35 | Bottled Ice Tea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱40 | Bottle Orange Juice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱15 | Bottled Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱40 | Regular Soda in Can | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱15 | Tetra Juice Drink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱40 | Regular Royal (Can) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱40 | Regular Sprite (Can) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱35 | Lipton Real Leaf Tea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱40 | Minute Maid Orange Juice (Bottle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱20 | Water (Bottle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₱15 | Zesto Juice |
Ambers Restaurants Locations
Name | Address |
---|---|
Amber Makati | 1324 Filmore St Manila |
Amber Muntinlupa | National Road, Putatan, Muntinlupa, 1772 Metro Manila, Pilipinas |
Amber Quezon City | Tomas Morato Ave, Diliman, Quezon City, Metro Manila |
Amber Mandaluyong | 19 Epifanio de los Santos Ave, Mandaluyong, Metro Manila |
Amber Pasig | Ground Floor, Pelbel Building, 2019 Shaw Blvd, Pasig, Kalakhang Maynila, Pilipinas |
Amber Paranaque | 8278 Dr Arcadio Santos Ave, San Isidro , Sucat, Parañaque, 1700 Metro Manila |
Amber Marikina | 17 Marietta, Pasig, 1800 Metro Manila |
Amber Manila | Corporate Inn Hotel, Kalaw Ave, Ermita, Manila, 1000 Metro Manila |
Amber Las Pinas | 481 Alabang–Zapote Road, Almanza Uno, Las Pinas, 1747 Metro Manila |
Amber Caloocan City | Rizal Ave EXT.COR 10TH Ave. Grace Park, BRGY 91 2-8, Caloocan, 1114 Metro Manila |
Amber Bacoor | 4-258 Emilio Aguinaldo Hwy, Bacoor, Cavite |
Amber Dasmarinas Cavite | Dasca Centre, Zone 1-A, Aguinaldo Highway, Cavite |
Ambers Contact Information
Email: Amber Online
Telephone: (02) 7748-8888
Facebook: Amber
Twitter: amber_chain
Instagram: @ambergoldenchain
Ambers Online Delivery Information
You can order online using: Amber Online (amberdelivery.com)
Ambers Opening Times
8 AM – 9 PM | Monday |
8 AM – 9 PM | Tuesday |
8 AM – 9 PM | Wednesday |
8 AM – 9 PM | Thursday |
8 AM – 9 PM | Friday |
8 AM – 9 PM | Saturday |
8 AM – 9 PM | Sunday |